Curriculum
REQUIRED COURSES
Course | Title | Credit Hours |
---|---|---|
Fall: Year One | ||
PBHLT 6100 | Biostatistics I | 3 |
PBHLT 6300 | Epidemiology 1 - Lecture | 3 |
PBHLT 6300 | Epidemiology 1 - Lab | 0 |
PCTH 7890 | Research Seminar | 1 |
Elective Course(s) | 2 | |
Spring: Year One | ||
MDCRC 6120 | Cost-Effectiveness 1 | 2 |
ECON 6190 | Health Economics | 3 |
PCTH 7891 | Research Seminar II | 1 |
PBHLT 7100 | Biostatistics II | 3 |
PCTH 7891 | Applied Modern Causal Inference in Comparative Effectiveness Research | 3 |
Elective Course(s) | 2 | |
Fall: Year Two | ||
PBHLT 7300 | Epidemiology 2 | 3 |
PHARM 7566 | Systematic Reviews and Meta-Analysis | 3 |
MDCRC 6125 | Cost-Effectiveness 2 | 2 |
PCTH 7890 | Research Seminar | 1 |
Elective Course(s) | 2 | |
Spring: Year Two | ||
MDCRC 6450/PBHLT 7310 | Grant Writing/Adv Research Proposal Design | 3 |
PHS 6865 | Global Health Policy | 2 |
PHARM 7342 | US Healthcare Policy | 2 |
PCTH 7891 | Research Seminar II | 1 |
Elective Course(s) | 2 | |
TBD | Thesis Credits | 14 |
SUGGESTED ELECTIVE COURSES (others can be considered)
Course Prefix and Number | Title | Credit Hours |
---|---|---|
Fall Semester | ||
PHARM 7552 | Managed Care | 2 |
PBHLT 6101 | Data Analysis using SAS | 3 |
PBHLT 6311 | PH/Clinic Research Methods | 3 |
PBHLT 6502 | International Public Health Issues | 3 |
PBHLT 7640 | Health Behavior | 3 |
PBHLT 6106 | Categorical Data Analysis | 3 |
PBHLT 7570-001 | Research Ethics | 1.0/1.0 |
NURS 6730 | Principals of Healthcare Financing | 1.5 |
Spring Semester | ||
PCTH 7105 | Database Management | 3 |
MDCRC 6220 | Survey Methods | 2 |
PCTH 7840 | Journal Club | 2 |
PBHLT 7130 | Longitudinal Data Analysis | 3 |
PBHLT 7130 | Regression Models | 2 |
Independent Research | variable |